Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 7th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad16,5
CPU Type: Apple M4 9 Core
Number of Cores: 9
Total RAM: 9353.3 MB
Most Common OS: Unknown
Average CPU Mark: 22,883
Average Memory Mark: 108,051
Average Disk Mark: 41,745
Average 2D Mark: 58,450
Average 3D Mark: 22,766
First Benchmarked in V2/V10:
May 15 2024
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 12.9 7th Gen (WiFi) | 22,883 | |
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPhone 13 Pro | 10,015 | |
Apple iPhone 12 Pro Max | 8,331 | |
Apple iPhone 12 | 8,258 | |
Apple iPhone 12 Pro | 8,018 | |
Apple iPhone 11 | 5,318 | |
Apple iPhone SE 2nd Gen | 5,192 | |
Apple iPhone XR | 4,574 | |
Apple iPhone X | 4,253 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8096433 - Mar 29 2025 | 51745 | |
BL8096218 - Mar 25 2025 | 51769 | |
BL8096176 - Mar 24 2025 | 53529 | |
BL8096061 - Mar 22 2025 | 53602 | |
BL8096060 - Mar 22 2025 | 54641 | |
PassMark Software © 2025 |