Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 6th Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad14,6
CPU Type: Apple M2 8 Core 3500 MHz
Number of Cores: 8
Total RAM: 10838.0 MB
Most Common OS: Unknown
Average CPU Mark: 17,809
Average Memory Mark: 68,569
Average Disk Mark: 41,783
Average 2D Mark: 41,075
Average 3D Mark: 22,619
First Benchmarked in V2/V10:
Oct 26 2022
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 12.9 6th Gen (Cellular) | 17,809 | |
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPhone 13 Pro | 10,015 | |
Apple iPhone 12 Pro Max | 8,331 | |
Apple iPhone 12 | 8,258 | |
Apple iPhone 12 Pro | 8,018 | |
Apple iPhone 11 | 5,318 | |
Apple iPhone SE 2nd Gen | 5,192 | |
Apple iPhone XR | 4,574 | |
Apple iPhone X | 4,253 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8096083 - Mar 22 2025 | 46956 | |
BL8095807 - Mar 17 2025 | 43616 | |
BL8095557 - Mar 12 2025 | 45692 | |
BL8095092 - Mar 02 2025 | 49897 | |
BL8094489 - Feb 19 2025 | 41672 | |
PassMark Software © 2025 |