Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,6
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 12620.5 MB
Most Common OS: Unknown
Average CPU Mark: 17,443
Average Memory Mark: 73,475
Average Disk Mark: 50,492
Average 2D Mark: 51,871
Average 3D Mark: 20,355
First Benchmarked in V2/V10:
Apr 14 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) | 17,443 | |
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPhone 13 Pro | 10,015 | |
Apple iPhone 12 Pro Max | 8,331 | |
Apple iPhone 12 | 8,258 | |
Apple iPhone 12 Pro | 8,018 | |
Apple iPhone 11 | 5,318 | |
Apple iPhone SE 2nd Gen | 5,192 | |
Apple iPhone XR | 4,574 | |
Apple iPhone X | 4,253 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8096411 - Mar 29 2025 | 47663 | |
BL8096260 - Mar 26 2025 | 64616 | |
BL8096219 - Mar 25 2025 | 53516 | |
BL8096126 - Mar 23 2025 | 37792 | |
BL8095556 - Mar 12 2025 | 53254 | |
PassMark Software © 2025 |