Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (Cellular, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,8
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 5667.4 MB
Most Common OS: Unknown
Average CPU Mark: 8,624
Average Memory Mark: 43,622
Average Disk Mark: 29,075
Average 2D Mark: 28,446
Average 3D Mark: 20,705
First Benchmarked in V2/V10:
Apr 12 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 10,032 | |
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPad Pro 12.9 3nd Gen (Cellular, 6GB RAM) | 8,624 | |
Apple iPhone 12 Pro Max | 8,318 | |
Apple iPhone 12 | 8,250 | |
Apple iPhone 12 Pro | 8,007 | |
Apple iPhone 11 | 5,290 | |
Apple iPhone SE 2nd Gen | 5,168 | |
Apple iPhone XR | 4,565 | |
Apple iPhone X | 4,248 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8091382 - Nov 11 2024 | 32234 | |
BL8084072 - Jun 08 2024 | 33423 | |
BL8083158 - May 21 2024 | 33429 | |
BL8079705 - Mar 12 2024 | 32277 | |
BL8078034 - Feb 09 2024 | 32737 | |
PassMark Software © 2024 |