Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 4th Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad14,4
CPU Type: Apple M2 8 Core 3500 MHz
Number of Cores: 8
Total RAM: 8672.2 MB
Most Common OS: Unknown
Average CPU Mark: 17,675
Average Memory Mark: 69,202
Average Disk Mark: 38,555
Average 2D Mark: 50,077
Average 3D Mark: 22,716
First Benchmarked in V2/V10:
Oct 29 2022
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 11.0 4th Gen (Cellular) | 17,675 | |
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPhone 13 Pro | 10,015 | |
Apple iPhone 12 Pro Max | 8,331 | |
Apple iPhone 12 | 8,258 | |
Apple iPhone 12 Pro | 8,018 | |
Apple iPhone 11 | 5,318 | |
Apple iPhone SE 2nd Gen | 5,192 | |
Apple iPhone XR | 4,574 | |
Apple iPhone X | 4,253 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8096336 - Mar 27 2025 | 46114 | |
BL8094687 - Feb 23 2025 | 46078 | |
BL8092890 - Jan 08 2025 | 45853 | |
BL8092001 - Nov 25 2024 | 46112 | |
BL8091446 - Nov 13 2024 | 45964 | |
PassMark Software © 2025 |