Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 3rd Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad13,4, iPad13,5
CPU Type: Apple M1 8 Core 3200 MHz
Number of Cores: 8
Total RAM: 15703.8 MB
Most Common OS: Unknown
Average CPU Mark: 15,051
Average Memory Mark: 59,875
Average Disk Mark: 41,477
Average 2D Mark: 49,714
Average 3D Mark: 22,442
First Benchmarked in V2/V10:
May 20 2021
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 11.0 3rd Gen (WiFi) | 15,051 | |
Apple iPhone 13 Pro Max | 10,027 | |
Apple iPhone 13 Pro | 10,014 | |
Apple iPhone 12 Pro Max | 8,333 | |
Apple iPhone 12 | 8,260 | |
Apple iPhone 12 Pro | 8,021 | |
Apple iPhone 11 | 5,319 | |
Apple iPhone SE 2nd Gen | 5,196 | |
Apple iPhone XR | 4,577 | |
Apple iPhone X | 4,257 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8096446 - Mar 30 2025 | 45783 | |
BL8095923 - Mar 19 2025 | 50021 | |
BL8095825 - Mar 17 2025 | 43284 | |
BL8094230 - Feb 12 2025 | 46458 | |
BL8093032 - Jan 19 2025 | 44080 | |
PassMark Software © 2025 |